Our Office Listings
Address | Price | Bed | Bath | Sqft. | Area | Sub Area | Brokerage | |
---|---|---|---|---|---|---|---|---|
4746 Vandorf Rd | $2,190,000 | 0 | Whitchurch-Stouffville | Rural Whitchurch-Stouffville | KELLER WILLIAMS PORTFOLIO REALTY | |||
3122 Cardross Crt | $1,599,888 | 3 | 4 | 2,000 | Oakville | Palermo West | KELLER WILLIAMS PORTFOLIO REALTY | |
269 Leslie St | $2,696,000 | 9 | 7 | 3,500 | Toronto E01 | South Riverdale | KELLER WILLIAMS PORTFOLIO REALTY | |
709 - 2181 Yonge St | $799,000 | 2 | 2 | 900 | Toronto C10 | Mount Pleasant West | KELLER WILLIAMS PORTFOLIO REALTY | |
5507 10 Line | $799,000 | 3 | 3 | 1,500 | Erin | Erin | KELLER WILLIAMS PORTFOLIO REALTY | |
1705 - 260 Seneca Hill Dr | $539,000 | 2 | 1 | 900 | Toronto C15 | Don Valley Village | KELLER WILLIAMS PORTFOLIO REALTY | |
1250 Davenport Rd | $2,699,900 | 4 | 4 | Toronto W03 | Corso Italia-Davenport | KELLER WILLIAMS PORTFOLIO REALTY | ||
537 Warminster Dr | $3,725,000 | 4 | 5 | 3,000 | Oakville | Bronte East | KELLER WILLIAMS PORTFOLIO REALTY | |
75 Ashbourne Dr | $2,499,000 | 4 | 5 | Toronto W08 | Islington-City Centre West | KELLER WILLIAMS PORTFOLIO REALTY | ||
73 Hanna Rd | $1,529,000 | 3 | 2 | 1,100 | Toronto C11 | Leaside | KELLER WILLIAMS PORTFOLIO REALTY | |
2250 Gilchrist Bay Rd | $13,000,000 | 6 | 7 | 5,000 | Douro-Dummer | Rural Douro-Dummer | KELLER WILLIAMS PORTFOLIO REALTY | |
1510 - 720 Spadina Ave | $419,999 | 1 | 1 | 800 | Toronto C01 | University | KELLER WILLIAMS PORTFOLIO REALTY | |
3 - 26 Ernest Ave | $1,340,000 | 3 | 3 | 1,500 | Toronto W02 | Dovercourt-Wallace Emerson-Junction | KELLER WILLIAMS PORTFOLIO REALTY | |
3054 Plum Tree Cres | $1,199,000 | 3 | 2 | Mississauga | Meadowvale | KELLER WILLIAMS PORTFOLIO REALTY | ||
1205 - 1485 Lakeshore Rd E | $799,000 | 2 | 2 | 1,200 | Mississauga | Lakeview | KELLER WILLIAMS PORTFOLIO REALTY | |
4403 - 300 Front St W | $2,095,000 | 3 | 3 | 1,600 | Toronto C01 | University | KELLER WILLIAMS PORTFOLIO REALTY | |
5216 Champlain Tr | $1,599,000 | 4 | 3 | Mississauga | Hurontario | KELLER WILLIAMS PORTFOLIO REALTY | ||
1009 - 43 Eglinton Ave E | $729,000 | 2 | 1 | 800 | Toronto C10 | Mount Pleasant West | KELLER WILLIAMS PORTFOLIO REALTY | |
413 - 71 Front St E | $588,000 | 1 | 1 | 700 | Toronto C08 | Waterfront Communities C8 | KELLER WILLIAMS PORTFOLIO REALTY | |
15 Mohawk Point Rd | $499,900 | 2 | 1 | 700 | Haldimand | Dunnville | KELLER WILLIAMS PORTFOLIO REALTY | |
67 Westminster Cres | $700,000 | 3 | 4 | 1,200 | Centre Wellington | Fergus | KELLER WILLIAMS PORTFOLIO REALTY |
1
Showing 1 to 21 of 21 Listings