Our Office Listings
Address | Price | Bed | Bath | Sqft. | Area | Sub Area | Brokerage | |
---|---|---|---|---|---|---|---|---|
98 Granby St | $1,399,000 | 2 | 4 | 1,500 | Toronto C08 | Church-Yonge Corridor | KELLER WILLIAMS PORTFOLIO REALTY | |
1705 - 260 Seneca Hill Dr | $538,000 | 2 | 1 | 900 | Toronto C15 | Don Valley Village | KELLER WILLIAMS PORTFOLIO REALTY | |
77 Prennan Ave | $1,299,000 | 2 | 1 | Toronto W08 | Islington-City Centre West | KELLER WILLIAMS PORTFOLIO REALTY | ||
601 - 835 St. Clair Ave W | $798,800 | 2 | 2 | 900 | Toronto C02 | Wychwood | KELLER WILLIAMS PORTFOLIO REALTY | |
21 - 70 Eastwood Park Gdns | $1,049,000 | 2 | 3 | 1,400 | Toronto W06 | Long Branch | KELLER WILLIAMS PORTFOLIO REALTY | |
13 - 26 Ernest Ave | $1,325,000 | 3 | 3 | 1,500 | Toronto W02 | Dovercourt-Wallace Emerson-Junction | KELLER WILLIAMS PORTFOLIO REALTY | |
1250 Davenport Rd | $2,699,900 | 4 | 4 | Toronto W03 | Corso Italia-Davenport | KELLER WILLIAMS PORTFOLIO REALTY | ||
1802 - 38 Honeycrisp Cres | $609,000 | 2 | 1 | 600 | Vaughan | Vaughan Corporate Centre | KELLER WILLIAMS PORTFOLIO REALTY | |
73 Hanna Rd | $1,529,000 | 3 | 2 | 1,100 | Toronto C11 | Leaside | KELLER WILLIAMS PORTFOLIO REALTY | |
4746 Vandorf Rd | $2,190,000 | 0 | Whitchurch-Stouffville | Rural Whitchurch-Stouffville | KELLER WILLIAMS PORTFOLIO REALTY | |||
3122 Cardross Crt | $1,599,888 | 3 | 4 | 2,000 | Oakville | Palermo West | KELLER WILLIAMS PORTFOLIO REALTY | |
709 - 2181 Yonge St | $799,000 | 2 | 2 | 900 | Toronto C10 | Mount Pleasant West | KELLER WILLIAMS PORTFOLIO REALTY | |
5507 10 Line | $799,000 | 3 | 3 | 1,500 | Erin | Erin | KELLER WILLIAMS PORTFOLIO REALTY | |
75 Ashbourne Dr | $2,499,000 | 4 | 5 | Toronto W08 | Islington-City Centre West | KELLER WILLIAMS PORTFOLIO REALTY | ||
1510 - 720 Spadina Ave | $419,999 | 1 | 1 | 800 | Toronto C01 | University | KELLER WILLIAMS PORTFOLIO REALTY | |
1205 - 1485 Lakeshore Rd E | $799,000 | 2 | 2 | 1,200 | Mississauga | Lakeview | KELLER WILLIAMS PORTFOLIO REALTY | |
4403 - 300 Front St W | $2,095,000 | 3 | 3 | 1,600 | Toronto C01 | Waterfront Communities C1 | KELLER WILLIAMS PORTFOLIO REALTY |
1
Showing 1 to 17 of 17 Listings